New model for 42" Plasma TV with competitive price
Product features as follow
Product features as follow
| Model No. | K420T8 |
| Panel | LG |
| Frame | Shinning finish optional |
| Interface | LVDS(single pixel) |
| Size & Aspect Ratio | 42"(16:9) |
| Resolution | 1366×768 RGB or 1920x1080 |
| Dot Pitch | 1.095(H ) x1.110 ( V ) mm |
| Max. Color | 16.7 million |
| Horizontal Freq. | 44KHz~53KHz |
| Vertical Freq. | 48Hz~66Hz |
| Viewing Angle | 180 degree (H);180 degree (V) (Typical) |
| Conrrast Ratio | 10000:1 |
| Brightness | 1200 cd/m2 |
| TV Tuner & Color System | |
| Video System | PAL, NTSC, SECAM, NTSC- 3.58 |
| Sound System | D/K, B/G, I, L, L’,M,N |
| Tuner | X1 |
| Program Memory | 99 channels(PAL, PAL+SECAM) 125channels NTSC |
| Picture Control | Brightness/contrast/color/ sharpness |
| Aspect Ratio | 4:3 16:9 Zoom1, Zoom 2, Panoram |
| Video Features | Dual 3-D motion adaptive video de-interlacers with upgraded edge-oriented adaptive;Automatic 3:2 pull-down & 2:2 pull-down detection and recovery;detection and recovery,3-D video noise reduction |
| Audio | |
| Sound Control | News/Standard/ Music/Movie/User |
| Total Audio(W) | 7.5W+7.5W/80hm |
| Indicator | Bi-color LED: On(green)/Standby(Red) |
| Remote controller | 42keys |
| OSD Language | English,Chinese,Espanol,Italiano,Deutsch,Franch |
| Speaker Type | Undetachable |
| Maximum Audio Output | 10W × 2 |
| Sound multiplex circuit | NICAM /MTS, Spatial Stereo, Dynamic Bass, |
| Connectors | |
| Din Type | Antenna(RF)in |
| RCA(AV in) | Composite Video/Audio in,HDMI x2 |
| S-Video | Y/C in |
| Scart | 1 |
| Two RCA(component in) | Component (Y/pb/pr or YC b CR) in: |
| RCA(RF/AV out) | composite(RF/AV) out |
| 15pin D-sub | PC (Analog RGB) |
| 9-pin (D-sub) | Rs232 |
| HDMI | 1 |
| other Features | |
| Auto Power off | yes |
| Sleep Timer | yes |
| Clock | yes |
| Teletex | yes |
| PIP/POP | yes(optional) |
| Input voltage range | AC90~264V 60/50Hz |
| Normal voltage range | AC100~240V 60/50Hz |
| Power Consumption | <450W |
| Source | Use PDP Panel Power |
| Consumption | Standby: 3 watt/ Operating: 260Watt |
| Safety | CE/CB/FCC/CCC/ROHS |
| Size | 1200x365x897mm(with stand) |
| Weight | 43/54kg |
| Loading Capacity 20"/40"/40"HQ | 70/131/162 |

