Login|Register|Forgot Password|Manage vibo|For Mobile|Contact|Cart
Company MemberYear 1

Shenzhen Qicaitong Silicon & Plastic Technology Co., Ltd.  
Follow0

Main business not filled in ~~

Search
News
  • 暂无新闻
产品分类
  • 暂无分类
Contact


请先 登录注册 后查看


Search
 
Honor
  • 暂未上传
Link
  • 暂无链接
首页 > Sell > Hot Selling Cell Phone TPU Case with Alcatel Fire E/Ot6015X
Hot Selling Cell Phone TPU Case with Alcatel Fire E/Ot6015X
单价 面议对比
询价 暂无
浏览 11
发货 广东东莞市
库存 300
过期 长期有效
更新 2025-04-20 04:02
 
详细信息
China professional supplier of TPU case with S LINE FOR Alcatel Fire E/OT6015X
Durable and wearable (TPU material) and soft

1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.

Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, grey...Etc
Normally about 2~3 days after order confirms
Poly bags, ...Et c
Each color 200 PCS each model
S style TPU case         go home
NOKIA   SamSung    Sony  
model PRICE(RMB) model PRICE(RMB) model PRICE(RMB)
Lumia 730 1.60 G750 2.10 Z3MINI/D5833 1.60
Lumia 830 1.80 NOTE 4 2.10 E3/D2203  1.60
530 1.60 G313H 1.60 Z3 1.80
X2 1.60 G130 1.60 D2502 2.10
930 1.80 G850F 1.60 T3 1.80
225 1.60 G350E 1.60 M2/S35H 1.80
230 1.60 T230/T231 4.30 Z2/D6502 2.10
220 1.60 G310 1.60 D5303 2.80
XL 1.80 SM-T700 4.50 E1/D2005 1.60
630/635 1.60 G386F 1.80 D5503 1.60
502 1.60 G800 1.80 Tablet Z/SGP311 8.30
X/A110 1.60 T531/T530 8.40 L39h/Xperia Z1 1.80
500 1.60 SM-T331 4.40 C1904 1.60
503 1.60 G3586 1.80 XL39h 2.80
1320 2.60 C115 1.80 S39H/XPERIA C 1.80
1520 2.60 G355H 1.80 M36h 1.40
208 1.60 T520 7.50 S36h/Xperia L 1.40
515 1.60 P900 8.80 M35h/Xperia SP 1.40
1020 1.80 T320 5.30 C1605 1.40
210 1.60 S7275 1.60 L35h/Xperia ZL 1.40
501 1.60 T110 4.30 Xperia Z/L36I 1.40
625 1.60 NOTE 3 NEO 2.10 LT25I 1.40
301 1.40 S5/G900 1.80 ST26I 1.40
925 1.40 I9060 1.80 ST21I 1.40
720 1.40 S7580 1.60 LT26W 1.40
810 1.40 I8580 1.80 ST27I 1.40
520 1.40 G3502 1.60 MT25I 1.40
205/2050 1.40 G7106 2.10 LT29I 1.40
206 1.40 G3815 1.80 WT19 1.40
620 1.40 S6790 1.60 MT15 1.40
3080 1.40 SM-P600 8.30 X12 1.40
920 1.40 S7260 1.60 HTC   
900 1.40 S7390 1.60 Desire 601 1.80
C3 1.40 S6010 1.60 Desire 510 1.60
Blackberry -0.10 T310/ Tab3 4.30 Desire 516 1.80
Z30 1.80 N9000/NOTE 3 2.10 Desire 616 1.80
Z3 1.80 S5310 1.60 E8 2.10
Q5 1.40 S7270 1.60 ONE MINI2 1.80
9620 1.40 C1010 2.10 Desire 610 1.80
Z10 1.40 S5282 1.40 Desire 310 1.80
9380 1.40 P5200 7.80 Desire 816 2.10
    I9295 1.40 ONE 2/M8 1.80
Alcatel   P3200 4.30 DESIRE 7060 2.10
OT4033 1.60 I9190 1.40 ONE MAX 2.10
OT6016 1.60 I9200 2.10 Desire 300 1.80
OT5050 1.60 I8260 1.40 T326E 1.60
OT6015 1.60 I9150 2.10 Desire 200 1.60
OT5038 1.60 I9500 S4 1.40 Desire 500 1.60
OT6050 1.60 S7710 1.40 9060 1.80
OT7050W 2.10 I8552 1.40 M4/ONE MINI 1.60
OT6037 1.60 N5100 4.30 Desire 600 1.60
OT6036A 1.80 S6310 1.40 M7/HTC One 1.40
OT6043 1.80 I8730 1.40 X920 1.40
OT8020D 2.10 S6810 1.40 T328E 1.40
OT2001 1.60 I9080/I9082 1.80 8X 1.40
OT6032 1.80 GC100 2.10 8S 1.40
OT7047/POP C9 1.80 S3570 1.40 A310E 1.40
OT4016 1.60 I8190 1.40 huawei  
OT5036 1.80 N7100 1.90 G610 1.80
OT6034 1.80 S7562 1.40 Mate7 2.10
OT6012 1.60 N8000 7.80 Y321 1.60
POP C7 1.80 S5222 1.40 Y321 1.60
OT4007 1.60 I8530 1.40 3C 1.80
OT8000 2.10 P3100/GALAXY TAD2 4.30 Honor 6 1.80
OT6040 1.80 I9300 1.40 G630 1.80
OT7025X 1.60 I9210 1.40 G750 2.10
OT8008 1.80 I8160 1.40 P7 1.80
OT4030 1.60 C3312  1.40 Y330 1.60
OT3040G 1.60 S5300 1.40 Y600 1.80
OT6030 1.80 S5360 1.40 G526 1.80
OT5035D 1.40 B5510 1.40 G6 1.80
OT6010D 1.40 S5270 1.40 Y530 1.80
OT6033X 1.40 I9220 1.90 G740 1.80
OT992D 1.40 S5830 1.40 W2 1.80
OT5020D 1.40 I9250 1.40 G730 1.80
OT4010 1.40 I9100 1.40 Y220 1.60
OT997 1.40 LG   MATE 2 2.80
OT995 1.40 V500 4.30 Y511 1.80
OT903 1.40 L20 1.60 Y320 1.60
OT991 1.40 L30/D120G 1.60 G700 2.10
MOTO -0.10 G3MINI 1.60 P2 1.80
XT1028 1.60 F3/P659 1.60 P6 1.40
XT1063 1.80 VS880 2.10 G525 1.80
XT1022 1.80 L50 1.60 Y210 1.60
XT1058 1.60 L80 1.80 Mate MT1-U06 2.10
XT621 1.40 L90 1.80 G330/U8825 1.40
D1/XT914 1.40 G3 1.80 G510 1.40
MB886 1.40 G2 mini 1.80 G520 1.40
XT303 1.40 L40 1.60 Ascend d2 1.40
XT626 1.40 L70 1.60 Y300/U8833 1.40
XT926 1.40 L90 1.80 G600 1.40
EX132 1.40 F340 2.60 U8818 1.40
XT615 1.40 F350 2.60 google  
XT535 1.40 E420 1.60 NEXUS 7 II 4.30
ZTE   L9II/D605 1.80 NEXUS 7 4.30
V809 1.80 D680 2.10 ipod  
KIS Q 1.60 NEXUS 5 1.80 IPAD MINI2 4.30
L2 2.10 E445 1.60 6G plus 2.10
V829 1.60 G2/F320 1.80 IP6G 1.60
BLADE Q MINI 1.60 L1X/E410G 1.60 IP6G 1.60
BLADE Q 1.60 E455 1.40 IPAD AIR 8.30
XIAO MI3 2.10 E425 1.40 IP 5C 1.60
HONG MI NOTE 2.10 P714/L7II 1.40 IP 5C 1.60
XIAOMI4 1.80 E450/L5II 1.40 NANO7 1.00
HONG MI 1.80 F5/Lucid2 1.40 IPAD MINI 4.30
V793 1.60 E435 1.40 TOUCH 5 1.40
V795 1.60 F240 1.90 IPHONE 5G 1.40
OPEN 1.60 P715 1.40 IPAD3 7.80
BLADE III 1.60 E970 1.40 4G/S 1.40
V788D 1.40 L9 1.40 4G/S 1.40
V960 1.40 F100S 2.00 BQ  
LANIX   T395 1.40 model PRICE(RMB)
LX7 1.60 P936 1.40 Aquaris E 1.60
S220 1.60 L5 1.40 Aquaris E5 1.80
S420 1.60 L7 1.40 FNAC 4 1.80
S600 2.10 E400/L3 1.40 AQUARIS 5 HD 1.80
S410 1.80 P940 1.40 AQUARIS 5 1.80
S700 2.60 lenovo   XIAO MI  
S120 1.60 model PRICE(RMB) model PRICE(RMB)
S215 1.80 S960 1.80 HONG MI NOTE 2.10
S500 2.10 P780 2.10 HONG MI 1.80
S400 1.80 S860 2.10 XIAO MI3 2.10
    S660 1.80 Vodafone  
Amazon   S650 1.80 model PRICE(RMB)
model PRICE(RMB)     VF685 1.60
Fire Phone 1.80     Smart 4 fun Nala 1.60
        889 1.60
        Smart 4 POWER/985 1.80
        SMART4MINI/785 1.60
        SMART4/888 1.60