Mobile phone case PC+TPU FOR GALAXY I9150
Durable and wearable (TPU material) and soft touching.
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.
Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, gre, etc
Normally about 2~3 days after order confirms
Poly bags, etc
Each color 200 PCS each model.


Durable and wearable (TPU material) and soft touching.
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (TPU material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.
Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, gre, etc
Normally about 2~3 days after order confirms
Poly bags, etc
Each color 200 PCS each model.



TPU+PC case | go home | ||||||
Nokia | Blackberry | SAMSUNG | Ipod | ||||
model | PRICE(USD) | model | PRICE(USD) | model | PRICE(USD) | model | PRICE(USD) |
520 glaze | 0.497 | Q5 glaze | 0.497 | N9000/NOTE 3 glaze | 0.629 | IP 5C | 0.662 |
720 glaze | 0.497 | Q10 glaze | 0.497 | S7270 glaze | 0.464 | IP 5C glaze | 0.464 |
920 glaze | 0.497 | Z10 glaze | 0.497 | I9190 glaze | 0.497 | IP4G/S | 0.662 |
920 scrub | 0.464 | 9320 | 0.464 | I9150 glaze | 0.579 | IP5G | 0.662 |
820 glaze | 0.497 | 9220 | 0.464 | I9500 S4 glaze | 0.497 | IPHONE5G 3D | 0.497 |
900 | 0.464 | 9900 | 0.464 | I9500 S4 scrub | 0.464 | TOUCH5 scrub | 0.464 |
610 | 0.464 | 8520 | 0.414 | I9080/I9082 glaze | 0.546 | TOUCH5 glaze | 0.497 |
800 | 0.464 | I8190 scrub | 0.464 | Iphone 5G glaze | 0.464 | ||
5230 | 0.414 | I8190 glaze | 0.497 | Iphone 5G scrub | 0.497 | ||
N9 | 0.464 | N7100 glaze | 0.579 | IPHONE3G | 0.414 | ||
X6 | 0.414 | N7100 scrub | 0.613 | Iphone 4GS scrub | 0.447 | ||
HTC | LG | S5222 | 0.464 | ||||
M7/HTC Oneglaze | 0.497 | NEXUS 5 glaze | 0.497 | I9300/S3 glaze | 0.497 | Sony | |
8S glaze | 0.497 | E450/L5II glaze | 0.497 | I9300/S3 scrub | 0.464 | L35h/Xperia ZL glaze | 0.497 |
8S scrub | 0.464 | E425 glaze | 0.497 | ACE 2/I8160 | 0.464 | Xperia Z/L36I glaze | 0.497 |
A320E | 0.464 | P714/L7II glaze | 0.497 | S5360 glaze | 0.497 | ST25I glaze | 0.497 |
Z520E/ONES | 0.464 | E435 glaze | 0.497 | S5830 scrub | 0.497 | LT22I | 0.464 |
X315E | 0.464 | P715 glaze | 0.497 | S8600 | 0.464 | LT26I | 0.464 |
E960/NEXUS 4 glaze | 0.497 | B3210 | 0.414 | ||||
E960/NEXUS 4 scrub | 0.464 | I9100 scrub | 0.497 | huawei | |||
L3/E400 glaze | 0.497 | I5500 | 0.414 | G510 glaze | 0.497 | ||
P705/L7 glaze | 0.497 | C3510 | 0.414 | ||||
L9 glaze | 0.497 | I9000 | 0.414 | ||||
L9 scrub | 0.464 | ||||||
E612/L5 glaze | 0.497 | ||||||
PS: |