Login|Register|Forgot Password|Manage vibo|For Mobile|Contact|Cart
Company MemberYear 1

Shenzhen Qicaitong Silicon & Plastic Technology Co., Ltd.  
Follow0

Main business not filled in ~~

Search
News
  • 暂无新闻
产品分类
  • 暂无分类
Contact


请先 登录注册 后查看


Search
 
Honor
  • 暂未上传
Link
  • 暂无链接
首页 > Sell > Casual Cell Phone Case for iPad Mini 2
Casual Cell Phone Case for iPad Mini 2
单价 1.30对比
询价 暂无
浏览 13
发货 广东东莞市
库存 500
过期 长期有效
更新 2025-04-20 01:12
 
详细信息
Mobile phone case for mental frame
Durable and wearable (tpu material) and soft touching.
1. Maintain the thin structure of your device.
2. Keeps screen back free of scratches.
3. Durable and wearable (tpu  material) and soft touching.
4. Convenient opening provide easy access to controls and ports.
5. Accessories can be connected with the case
6. Stretchy construction ensures a tight fit without adding bulk.
7. Sample and stylish design.
8. Various cases are available for your free option.
9. Available in different colors and styles.
We are a specicalized manufacture of mobile phone case. We have own engineer department, mold workshop. Plastic injection workshop. Paint workshop. Assembly workshop. Quality Control Department ^^ The products including TPU case, Crystal case, Silicon case, for Mobile phone and games machine.

Mobile phone protection
Mobile phone case
Multi colors likes black, white, blue, pink, gre, etc
Normally about 2~3 days after order confirms
Poly bags, etc
Each color 200 PCS each model.
TPU Case Without Texture         go home
NOKIA   SONY   SONY  
model PRICE(RMB) model PRICE(RMB) model PRICE(RMB)
X/A110 1.60 Z2/D6502 1.70 ST26I 1.40
500 1.60 D5303 2.70 ST23I 1.40
503 1.60 E1/D2005 1.60 ST21I 1.40
1320 2.50 D5503 1.60 LT29I 1.40
1520 2.50 Tablet Z/SGP311 8.00 MT25 1.40
208 1.60 L39h/Xperia Z1 1.70 ST25I 1.40
515 1.60 C1904 1.60    
1020 1.60 XL39h 2.80 LG  
210 1.60 S39H/XPERIA C 1.70 V500 4.00
625 1.60 M36h 1.40 L70 1.60
501 1.60 S36h/Xperia L 1.40 L90 1.60
301 1.60 M35h/Xperia SP 1.40 F340 2.50
925 1.40 C1605 1.40 F350 2.50
810 1.40 L35h/Xperia ZL 1.40 E420 1.60
720 1.40 Xperia Z/L36I 1.40 L9II/D605 1.60
520 1.40 LT25I 1.40 D680 1.90
205/2050 1.40 LT30P 1.40 NEXUS 5 1.70
505 1.40 LT26W 1.40 E445 1.60
206 1.40 LT28I 1.40 E410/L1X 1.60
620 1.40 ST27I 1.40 G2/F320 1.70
510 1.40 LT22I 1.40 E440/L4X 1.60
3080 1.40 LT26I 1.40 E455 1.40
920 1.40 MT15I/Xperia Neo  1.40 E425 1.40
820 1.40     P714/L7II 1.40
311 1.40 SamSung   E450/L5II 1.40
305 1.40 S6790 1.60 F5/Lucid2 1.40
900 1.40 I9500 2.00 E435 1.40
610 1.40 I9300 2.00 F240 1.90
202 1.40 P900 8.00 P715 1.40
302 1.40 T320 5.00 E975 1.40
2010/ASHA 1.40 S5/G900 2.00 L9 1.40
Lumia 800 1.40 S7275 1.60 E960 1.40
Asha/303 1.40 T110 4.00 F100S 1.80
C3 1.40 NOTE 3 NEO 1.90 T395 1.40
huawei   S5/G900 1.70 P936 1.40
G610 1.70 I9060 1.70 L5 1.40
G6 1.70 S7580 1.60 E400 1.40
G740 1.70 I8580 1.70 P880 1.40
Y530 1.70 G3502 1.60 L7 1.40
W2 1.70 G3815 1.60 E510 1.40
G730 1.70 G7106 1.70 C300 1.40
Y220 1.60 S7260 1.60 MOTO  
MATE 2 2.70 SM-P600 8.00 XT1028 1.60
Y511 1.60 S7390 1.60 XT1058 1.60
Y320 1.60 T310/ Tab3 4.00 XT621 1.40
G700 1.90 S6010 1.60 D3/XT919 1.40
P2 1.70 N9000/NOTE 3 1.90 D1/XT914 1.40
G525 1.60 S5310 1.60 MB886 1.40
P6 1.60 S7270 1.60 XT303 1.40
W1 1.40 C1010 1.90 XT890 1.40
Y210 1.40 S5282 1.40 XT926 1.40
Mate MT1-U06 1.90 P5200 7.50 Defy Mini/XT320 1.40
G330/U8825 1.40 I9295 1.40 Droid Razr/XT910 1.40
G520 1.40 P3200 4.00 EX115 1.40
Y200/U8655 1.40 I8260 1.40 ZTE  
Ascend d2 1.40 I9190 1.40 BLADE III 1.60
G510 1.40 I9200 1.90 V829 1.60
Y300/U8833 1.40 I9150 1.90 BLADE Q MINI 1.60
U9200E 1.40 I9500 S4 1.40 BLADE Q 1.60
U9220/P1 1.40 S7710 1.40 V793 1.60
HTC    I8552 1.40 V795 1.60
Desire 601 1.70 N5100 4.00 OPEN 1.60
Desire 816 1.90 S6310 1.40 V809 1.60
ONE 2/M8 1.70 I8730 1.40 V985/U985 1.40
DESIRE 7060 1.90 S6810 1.40 V960 1.40
C525E 1.60 I8190 1.40 Alcatel  
ONE MAX 1.90 I9080/I9082 1.70 OT3035 1.60
Desire 300 1.70 S5292 1.40 OT6032 1.70
T326E 1.60 S3570 1.40 OT7047/POP C9 1.70
Desire 200 1.60 I8750 1.40 OT4016 1.60
Desire 500 1.60 I9260 1.40 OT6034 1.70
9060 1.70 S7562 1.40 OT5036 1.60
M4/ONE MINI 1.60 N7100 1.70 OT6012 1.60
Desire 600 1.60 P5100 8.00 OT4033 1.60
M7/HTC One 1.40 N8000 8.00 POP C7 1.70
8X 1.40 B5330 1.60 OT4007 1.60
T328E 1.40 S6802 1.40 OT8000 1.90
8S 1.40 E2222 1.40 OT7025X 1.60
A320E 1.40 S5222 1.40 OT4030 1.60
S720E/ONEX  1.40 P3100/P3110 4.00 OT8008 1.70
Z520E/ONES 1.40 I9300/S3 1.40 OT3040G 1.60
ONEV/T320E 1.40 ACE 2/I8160 1.40 OT6030 1.70
X315E 1.40 C3312 1.40 OT5035D 1.60
Ruby/Amaze 4g 1.40 S5300 1.40 OT6010D 1.40
Explorer/A310E 1.40 S6102 1.40 OT5020D 1.40
ChaCha 1.40 S6500 1.40 OT4010 1.40
G14 1.40 I9070 1.40 OT997 1.40
Blackberry   S7500 1.40 OT995 1.40
Z30 1.70 S5690/Xcover 1.40 OT255 1.40
Q5 1.40 Nexus/I9250 1.40 IPOD  
9620 1.40 GalaxyW/I8150 1.40 IPAD MINI2 4.00
Q10 1.40 Galaxy Note/I9220 1.70 IP4/S 2.00
9320 1.40 GALAXY Y/S5360 1.40 IP 5G/S 2.00
9220 1.40 I9100 1.40 IPAD AIR 8.00
9380 1.40 S5830 1.40 IP 5C 1.60
9350/60/70/CURVE 1.40 I9000 1.40 google  
BQ   LANIX   NEXUS 7 II 4.00
model PRICE(RMB) S215 1.60 NEXUS 7 4.00
AQUARIS 5 1.70 S600 1.90    
    S410 1.70    
    S700 2.30    
    S120 1.60