1.10.1 inch android tablet
2. Rockchip dual core
3. 1024x600
4. Android 4.2
5. real manufacturer
2. Rockchip dual core
3. 1024x600
4. Android 4.2
5. real manufacturer
Model: 100R2 | |
Basic Information | |
CPU | Rockchip Dual core Cortex-A9 1.2GHz |
GPU | MALI -400MP2 |
OS | Android 4.2 |
Memory | NANDFLASH: 8GB/16GB DDR3: 512MB/1GB |
Screen | 10.1" 1024x 600 multi-point capacitive |
Button | Power, Vol+, Vol- |
Case Material | plastic |
Dimension | 262.8×165.3×10.5mm |
Net Weight | 470g |
Hardware Specification | |
Camera |
Pixel: front facing 0.3MP (FF), rear facing 2.0MP(FF) Camera Type: CMOS Flash Light: Optional |
Wi-Fi | Support 802.11b/g/n |
G-SENSOR | Support 3-axis G-sensor; Screen rotates to four directions automatically. |
Battery | 3.7V/5500mAh Lithium-ion Polymer Battery |
External I/O Port | 1×USB 2.0 OTG, support 3G, USB flash disk, mouse, keyboard, USB HUB |
1 x HDMI port 1 x TF card slot up to 32GB | |
1×3.5mm Standard stereo earphone | |
Loudspeaker | Single loudspeaker, 8Ω/1W |
MIC | Built-in MIC |
Adapter |
Input: AC100-240V. 50-60HZ Output: Micro-USB 5V 2A |
Vibration Motor | N/A |
Bluetooth | N/A |
GPS | N/A |
FM | N/A |
Software Specification | |
UI | |
Language | Support multi lingual |
Input Method | Standard Android on-screen keyboard (Support hand-writing input/ external keyboard) |
Video Format | RFVB/WMV/ASF/MP4/3GP/3G2M4V/AVI/MJPEG/RV10/DivX/VC-1/MPEG-2/MPEG-4/ H.263/H.264/1280*720P HD 30 fps, 1080P low decode/720×480 D1 30fps code |
Audio Format | MP3/WMA/APE/FLAC/AAC/AC3/WAV |
Picture Format | JPEG/BMP/GIF/PNG/TIFF |
Pre-installed Apps List | |
Network | Email, Gmail, Browser, Google Talk, Play shop, Downloads |
Entertainment | HD Video Player, Music, Camera |
Tools | Calendar, Clock, Recorder, Caculator, Setting, File Manager, Search, Flash Player Settings |