Dual Core Embedded Mini IPC With Onboard Atom D2550 CPU
Advantage:
1. All aluminium shell, good at heat dissipation
2. Compact embedded system design; Fanless, completely mute.
3. Sealed design, dust-proof; Shock-proof, very steady.
4. Support Gigabit Ethernet and WiFi.
5. Frontℜar panel provide comprehensive I/O functions, suitable for the diversified embedded application.
Advantage:
1. All aluminium shell, good at heat dissipation
2. Compact embedded system design; Fanless, completely mute.
3. Sealed design, dust-proof; Shock-proof, very steady.
4. Support Gigabit Ethernet and WiFi.
5. Frontℜar panel provide comprehensive I/O functions, suitable for the diversified embedded application.
Mainboard |
Form Factor | Mini ITX 3.5inch (115mm×155mm) | |
CPU | Intel® Atom D2700 2.13 G Hz Both-Threaded | ||
Chipset | Intel® AtomD2700 processor + NM10 chipset | ||
Memory | Onboard DDR3 2GB | ||
Storage | mSATA SSD 8/16/32/64GB | ||
COM | 6*COM port | ||
USB | 4*USB 2.0/1.1 port | ||
VGA | 1*VGA interface 1*HDMI | ||
Network | 2*1000M Ethernet RJ45 LAN port(WIFI optional) | ||
Audio | 1*Audio(line in/line out/Mic) | ||
GPIO | 8 group(4-in/4-out) | ||
Watchdog | 256 | ||
Other Function | Support power booting/plug and play. | ||
Cooling System | Fanless;aluminium shell heat conduction | ||
Power Supply | 12V-DC 3A;ATX 4-PIN | ||
Operating Environment |
Working | Storage | |
Temperature | -20°C~70°C (-4°F~158°F) | -20°C~80°C (-4°F~176° ) | |
Humidity | 10%~90% (non-condensing) | 10%~90% (non-condensing) | |
Impact | 3G@11MS | 30G@11MS | |
Shake | 0.4GRMS(10-500HZ) | 1.12GRMS(10-500HZ) | |
Structure |
Material | All aluminium shell | |
Color | Black/Silver (optional) | ||
Size | 230 mm ( L )X55 mm ( H )X160 mm ( W ) | ||
Weight | 2.50KG | ||
Application Area | wall-mounted/desktop/vehicle-mounted/industrial control |