2 Seater White Electric Ambulance Car (LT-A2. HS)
Electric vehicle product description
1. Motor: US ADC brand
2. Controller: US CurTis1266
3. Battery: US / Trojan
4. Stable quality, little noise, anti-fatigue and long durability;
5. There is oil seal which can bear high temperature, therefore it can prevent the transaxle from oil leakage.



Electric vehicle product description
1. Motor: US ADC brand
2. Controller: US CurTis1266
3. Battery: US / Trojan
4. Stable quality, little noise, anti-fatigue and long durability;
5. There is oil seal which can bear high temperature, therefore it can prevent the transaxle from oil leakage.



| Electric system | controller | 1266/275A | |||
| battery | US8VGC batter 8V 6 units | ||||
| motor | KDS48V/3.7KW motor | ||||
| charger | Computer Intelligent input 220V/110V ourput 48V 20A | ||||
| Charging time | Less than 12 hours discharging rate 80% | ||||
| Body configuration | Glass | PC glass | Sun Roof | ABS Vacuum forming | |
| seat | leather | Floor | Autiskid rubber floor | ||
| Rear mirror | Handoperated, both side | Steering | Dual automotive-style strut and self-adjust rack-and pinion steering | ||
| DC/Light/Signal | 48V/12V-300W Front light turning light rear light horn Buzzer | ||||
| Body | PP Vacuum forming | ||||
| Dash Board | PP Vacuum forming Voltage Indicator 48V Switch Head Lights Switch - Indicators Right/Left key switch Switch - Forward/Reverse | ||||
| Braking system | Rear drum brake+compound pedal brake | ||||
| Front axle and suspension | Independent suspension helical spring +cylinder hydraulic shock absorption | ||||
| Rear axle and suspension | Integral type transaxle, gear ratio 12.31: 1, semi-independent transaxle, spring, cylinder hydraulic shock absorption | ||||
| Tire diameter | 452mm | ||||
| Parameter | Length*width*height | 3400*1200*1900mm | |||
| Loading passenger | 4 | ||||
| Max speed km/h | 24km/h | ||||
| Mileage /km | 80_ 100km flat road | ||||
| Max climbing ability | 25% | ||||
| Mini turning radium m | 5m | ||||
| Mini ground clearance | 110mm | ||||
| Wheel base | Front 930/back 1010mm | ||||
| Braking distance | 4.5m | ||||

