UD LC serial Eco solvent printer:
- Printhead: dx5 printhead (F186000)
- Printing media: vinyl, polyester,flex,back-lit film, PS Board, KT Board, PVC Foam Board etc
- Ink: Eco solvent ink, Galaxy UD ink
- Printing Width 1.6Meter, 1.8Meter, 2.1Meter, 2.5Meter
Advantage for UD printer:
- Full Aluminum platform
- X.Y Axis AC Servo motors
- Bearing rail. Stable and long durability
Description for UD printer

UD Printer LC Series | UD-161 LC | UD-1612LC | UD-181LC | UD-1812LC | UD-211LC | UD-2112 LC | UD2512LC | |
F18600 Dx5 head Number | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |
Maximum print width | 1,600mm | 1,800mm | 2,100mm | 2,500mm | ||||
Print Speed (m 2 /h) |
Print model |
Standard output(m 2 /h) | ||||||
D | 4 PASS 15 | 4 PASS 28 | 4 PASS 16 | 4 PASS 31 | 4 PASS 17 | 4 PASS 34 | 4 PASS 36 | |
S | 6 PASS 10 | 6 PASS 20 | 6 PASS 11 | 6 PASS 21 | 6 PASS 12 | 6 PASS 22 | 6 PASS 24 | |
Q | 8 PASS 8 | 8 PASS 10 | 8 PASS 9 | 8 PASS 13 | 8 PASS 10 | 8 PASS 17 | 8 PASS 18 | |
HQ | 8 PASS 8 | 8 PASS 10 | 8 PASS 9 | 8 PASS 13 | 8 PASS 10 | 8 PASS 17 | 8 PASS 18 | |
BL | 12 PASS 4 | 12 PASS 6 | 12 PASS 5 | 12 PASS 8 | 12 PASS 6 | 12 PASS 10 | 12 PASS 12 | |
Ink | Type | Water based Ink / ECO Solvent Ink | ||||||
Color | 4 Color (C,M,Y,K) | |||||||
Capacity | 1Lper Main Tank of Each Color | |||||||
Ink Supply System | Auto Ink Supply System | |||||||
Ink consumables | 1 m²printing with 4 colors consumables 15ml ink, cost about 0.375$ | |||||||
Media Maximum Width(mm) | 1,680 | 1,680 | 1,880 | 1880 | 2,180 | 2180 | 2,580 | |
Media Type | Vinyl, Polyester ,Flex, Back-lit Film, PS Board, KT Board, PVC Board, etc.( maximum 10mm thickness) | |||||||
Auto Media Feeding System |
Equipped Max Media Weight |
25kg | 25kg | 25kg | 25kg | 25kg | 25kg | 40kg |
Auto Cleaning System | Anti-clogged Flash Function & Capping System | |||||||
Pre-heating Drying System | Equipped | |||||||
Clamp | Equipped | |||||||
Print Interface | USB 2.0 | |||||||
Printing Height | 2 to 10mm from Media | |||||||
RIP Software | Ultraprint, Maintop, Photoprint, Wasatch, Ergosoft | |||||||
Input Power | AC 220V, 50Hz/60Hz | |||||||
Package Dimension/G.W | MM/KG | L2,860 x W1,050 x H685 377KG | L2,860 x W1,050 x H685 377KG |
L3,140 xW1,050x H685 381KG |
L3,140 x W1,050 x H685 381KG | L3,490 xW1,100 xH845 422KG | L3,490 xW1,100 xH845 422KG | L3,890 x W1,100 x H845 443KG |