Login|Register|Forgot Password|Manage vibo|For Mobile|Contact|Cart
Company MemberYear 1

Dongguan Dongen Electronics Co., Ltd.  
Follow0

Electrical & Electronics

Search
News
  • 暂无新闻
产品分类
  • 暂无分类
Contact


请先 登录注册 后查看


Search
 
Honor
  • 暂未上传
Link
  • 暂无链接
首页 > Sell > Personal Electric Cable
Personal Electric Cable
单价 面议对比
询价 暂无
浏览 8
发货 广东东莞市
库存 5000
过期 长期有效
更新 2025-04-07 11:57
 
详细信息
  • Material:Copper
  • Interface Type::
  • Pin:
  • Feature:
  • Power Cable Type:
  • Shape:
  • Computer Cable Type:
  • Printer Cable Type:
  • Color:Brown, Red, Orange, Gray, White, Black
Specifications

1. Electric cable
2. PUR jacketed
3. Executive Standard: UL758 UL1581 CSA22.2.
4. 214500, LL210593.

Electric cable
Product Description:
1) Tinned, annealed, stranded or solid copper conductor.
2) PP PE insulation
3) PUR jacketed.
4) Tinned or bare copper wire spiral or braid shield.
5) Rated temperature: 60° C. Rated voltage: 30volts.
6) Passes UL VW-1 & CSA FT1 vertical flame test.
7) Executive Standard: UL758, UL1581, CSA22.2.
Applications:
For internal wiring of computer, audio & video equipment.
UL Style Type Cores Conductor Insulation
Thickness
Nom.Dia Shield Coverage Jacket Thickness Overall
Diameter
Conductor
Resistance at 20°C
AWG No/mm mm mm % mm mm Ω/KM
UL21007
CUL
(Stranded)
2C 30 7/0.100 0.23 0.80 >=65 0.59 2.80 381.00
28 7/0.127 0.23 0.90 >=65 0.59 3.00 239.00
26 7/0.16 0.23 1.00 >=65 0.59 3.20 150.00
24 11/0.16 0.23 1.10 >=65 0.59 3.40 94.20
22 17/0.16 0.23 1.30 >=65 0.59 3.80 59.40
20 21/0.178 0.23 1.50 >=65 0.59 4.20 36.70
18 34/0.178 0.23 1.80 >=65 0.59 4.80 23.20
16 26/0.25 0.23 2.10 >=65 0.59 5.40 14.60
UL21007
CUL
(Stranded)
3C 30 7/0.100 0.23 0.80 >=65 0.59 3.00 381.00
28 7/0.127 0.23 0.90 >=65 0.59 3.10 239.00
26 7/0.16 0.23 1.00 0.65 0.59 3.40 150.00
24 11/0.16 0.23 1.10 >=65 0.59 3.60 94.20
22 17/0.16 0.23 1.30 >=65 0.59 4.00 59.40
20 21/0.178 0.23 1.50 >=65 0.59 4.40 36.70
18 34/0.178 0.23 1.80 >=65 0.59 5.10 23.20
UL21007
CUL
(Stranded)
4C 30 7/0.100 0.23 0.80 >=65 0.59 4.40 381.00
28 7/0.127 0.23 0.90 >=65 0.59 4.70 239.00
26 7/0.16 0.23 1.00 >=65 0.59 4.90 150.00
24 11/0.16 0.23 1.10 >=65 0.59 5.10 94.20
22 17/0.16 0.23 1.30 >=65 0.59 5.60 59.40
20 21/0.178 0.23 1.50 >=65 0.59 6.10 36.70
UL21007
CUL
(Stranded)
5C 30 7/0.100 0.23 0.80 >=65 0.59 4.60 381.00
28 7/0.127 0.23 0.90 >=65 0.59 4.90 239.00
26 7/0.16 0.23 1.00 >=65 0.59 5.20 150.00
24 11/0.16 0.23 1.10 >=65 0.59 5.40 94.20
22 17/0.16 0.23 1.30 >=65 0.59 6.00 59.40
UL21007
CUL
(Stranded)
6C 30 7/0.100 0.23 0.80 >=65 0.59 1.90 381.00
28 7/0.127 0.23 0.90 >=65 0.59 5.20 239.00
26 7/0.16 0.23 1.00 >=65 0.59 5.50 150.00
24 11/0.16 0.23 1.10 >=65 0.59 5.80 94.20