A. Smart and extra fluent printing performance
B.Each cartridge features specially formulated toner which makes your printinglook best
C.You can get price benefit which save up to 70%
D.Gorgeous color and do not fade.
E. Suitable for all kinds of environment
F. Professional quality assurance
Q.5-Star Quality
Professinal services
1.Factory direct sale ,competitive price
2.Premium quality & 100% testing before delivery
3.1:1 replacement & 18 months warranty
4.Fast deliver & Good service & Technical support
5.We have dedicated team to serve our customer and supplier's
queries 18 hours a day and 6 days a week.
6.24 hours technical support
Packing types:
Original&netural packing
Printing specifications
Color(s) of print cartridges:Black
Print technology Laser
Environmental specifications
Operating humidity range : 10 to 80% RH
Operating temperature range : 10 to 32.5° C
Storage temperature range : -20 to 40° C
Dimensions/weight/warranty
Package dimensions :388 x 165 x 244 mm
Package weight :1.9KGS
Contact us
CN Color Technology Co.LTD
Contact person:MS VIVI
Phone:86-755-33556857



| Hotsell MODEL | Page Yield | Hotsell MODEL | Page Yield |
| Q2612A | 2,000 | FX-10 | 2,000 |
| CC388A | 12,000 | EP-22 | 2,500 |
| CE285A | 2,000 | E-16/30/31/40 | 3,000 |
| CE278A | 2,000 | Ep-25 | 2,500 |
| CB435A | 1,500 | Ep-26 | 2,500 |
| CB436A | 1,500 | Ep-27 | 2,500 |
| CC505A | 2,500 | EP-W | 2,500 |
| CF280A | 2,500 | EP-U | 2,500 |
| Q7553A | 3,000 | CRG303 | 2,000 |
| Q5949A | 2,500 | Type T | 2,500 |
| Q2613A | 2,500 | EXV-14 (12) | 460*2 |
| C7115A | 2,500 | NPG-28/GPR-18 | 460 |
| CC505X | 5,000 | SCX-4521D3 | 3,000 |
| Q6511A | 6,000 | ML-1210D3 | 2,500 |
| 7551A | 6,000 | ML-1610 | 2,000 |
| CC364A | 10,000 | ML-1710D3 | 3,000 |
| Q5942A | 10,000 | ML-2010 | 3,000 |
| CE390 | SCX-4216 | 3,000 | |
| CE255A | 6,000 | ML-4100 | 3,000 |
| Q2610A | 6,000 | ML-4200 | 3,000 |
| CE255X | 12,500 | SF-5100 | 3,000 |
| 7551X | 12,000 | MLT-D209L | 3,000 |
| Q1338A | 12,000 | ML-4300(109S) | 3,000 |
| 7516A | 12,000 | ML-1640(108S) | 2,000 |
| C4092A | 2,500 | ML T-D104S | 1,500 |
| Q2624A | 2,500 | ML T-D105S | 1,500 |
| C3906F | 2,000 | TK110/TK112 | 300 |
| CE410 | 2200 | TK120/TK122 | 280 |
| CE410 | 2200 | TK130/132/134 | 300 |
| CE410 | 2200 | TK140/142/144 | 4400 |
| CE410 | 2200 | TN-2025 | |
| CF210 | 1,800 | TN-350 | |
| CF211 | 1,800 | TN-2000 | |
| CF212 | 1,800 | DR350/DR2050/DR2025/2000/3100 | |
| CF213 | 1,800 | TN-3060 | |
| CE310 | 2,000 | TN-7600 | |
| CE311 | 1,300 | TN-3145 | |
| CE312 | 1,300 | DR3000 | |
| CE313 | 1,300 | TN2250 | |
| CE320 | 2,000 | DR3115 | |
| CE321 | 1,300 | TN3280 | |
| CE322 | 1,300 | TN3250 | |
| CE323 | 1,300 | TN3290 | |
| CC530A | 3,500 | Q6000A | 10,000 |
| CC531A | 2,800 | Q6001A | 2,000 |
| CC532A | 2,800 | Q6002A | 2,000 |
| CC533A | 2,800 | Q6003A | 2,000 |
| CB540A | 2,200 | Q3960A | 5,000 |
| CB541A | 1,400 | Q3961A | 4,000 |
| CB542A | 1,400 | Q3962A | 4,000 |
| CB543A | 1,400 | Q3963A | 4,000 |
| CE250A | 5,000 | C9730A | 13,000 |
| CE251A | 5,000 | C9731A | 12,000 |
| CE252A | 5,000 | C9732A | 12,000 |
| CE253A | 5,000 | C9733A | 12,000 |
| CE260A | 8,500 | Q6470 | 6,000 |
| CE261A | 8,500 | Q6471 | 4,000 |
| CE262A | 8,500 | Q6472 | 4,000 |
| CE263A | 8,500 | Q6473 | 4,000 |
| CE400 | 10,000 | Q5950 | 11,000 |
| CE401 | 10,000 | Q5951 | 10,000 |
| CE402 | 10,000 | Q5952 | 10,000 |
| CE403 | 10,000 | Q5953 | 10,000 |
| C9720A | 9,000 | CE740 | 7,000 |
| C9721A | 8,000 | CE741 | 7,000 |
| C9722A | 8,000 | CE742 | 7,000 |
| C9723A | 8,000 | CE743 | 7,000 |
| FX-3 | 2,500 | FX-9 | 2,000 |

